Italian GP - Sunday - Race Results
Italian Grand Prix Results - 9 September 2012 - 53 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Lewis Hamilton | Britain | McLaren-Mercedes | 53 | 1h19m41.221 |
2. | Sergio Perez | Mexico | Sauber-Ferrari | 53 | 4.356 |
3. | Fernando Alonso | Spain | Ferrari | 53 | 20.594 |
4. | Felipe Massa | Brazil | Ferrari | 53 | 29.667 |
5. | Kimi Raikkonen | Finland | Lotus-Renault | 53 | 30.881 |
6. | Michael Schumacher | Germany | Mercedes GP | 53 | 31.259 |
7. | Nico Rosberg | Germany | Mercedes GP | 53 | 33.550 |
8. | Paul di Resta | Britain | Force India-Mercedes | 53 | 41.057 |
9. | Kamui Kobayashi | Japan | Sauber-Ferrari | 53 | 43.898 |
10. | Bruno Senna | Brazil | Williams-Renault | 53 | 48.144 |
11. | Pastor Maldonado | Venezuela | Williams-Renault | 53 | 48.682 |
12. | Daniel Ricciardo | Australia | Toro Rosso-Ferrari | 53 | 50.316 |
13. | Jerome d'Ambrosio | Belgium | Lotus-Renault | 53 | 1m15.861 |
14. | Heikki Kovalainen | Finland | Caterham-Renault | 52 | 1 Lap |
15. | Vitaly Petrov | Russia | Caterham-Renault | 52 | 1 Lap |
16. | Charles Pic | France | Marussia-Cosworth | 52 | 1 Lap |
17. | Timo Glock | Germany | Marussia-Cosworth | 52 | 1 Lap |
18. | Pedro de la Rosa | Spain | HRT-Cosworth | 52 | 1 Lap |
19. | Narain Karthikeyan | India | HRT-Cosworth | 52 | 1 Lap |
20. | Mark Webber | Australia | Red Bull-Renault | 51 | 2 Laps |
21. | Nico Hulkenberg | Germany | Force India-Mercedes | 50 | 3 Laps, Brakes |
22. | Sebastian Vettel | Germany | Red Bull-Renault | 47 | 6 Laps |
R | Jenson Button | Britain | McLaren-Mercedes | 32 | Fuel Pickup |
R | Jean-Eric Vergne | France | Toro Rosso-Ferrari | 8 | Spin |
FASTEST LAP: | |||||
Nico Rosberg | Germany | Mercedes GP | 53 | 1:27.239 |
No hay comentarios:
Publicar un comentario