Singapore GP - Sunday - Race Results
Singapore Grand Prix Results - 22 September 2013 - 61 Laps | |||||
POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
1. | Sebastian Vettel | Germany | Red Bull-Renault | 61 | 1h59m13.132 |
2. | Fernando Alonso | Spain | Ferrari | 61 | 32.627 |
3. | Kimi Raikkonen | Finland | Lotus-Renault | 61 | 43.920 |
4. | Nico Rosberg | Germany | Mercedes GP | 61 | 51.155 |
5. | Lewis Hamilton | Britain | Mercedes GP | 61 | 53.159 |
6. | Felipe Massa | Brazil | Ferrari | 61 | 1m03.877 |
7. | Jenson Button | Britain | McLaren-Mercedes | 61 | 1m23.354 |
8. | Sergio Perez | Mexico | McLaren-Mercedes | 61 | 1m23.820 |
9. | Nico Hulkenberg | Germany | Sauber-Ferrari | 61 | 1m24.261 |
10. | Adrian Sutil | Germany | Force India-Mercedes | 61 | 1m24.688 |
11. | Pastor Maldonado | Venezuela | Williams-Renault | 61 | 1m28.479 |
12. | Esteban Gutierrez | Mexico | Sauber-Ferrari | 61 | 1m37.894 |
13. | Valtteri Bottas | Finland | Williams-Renault | 61 | 1m45.161 |
14. | Jean-Eric Vergne | France | Toro Rosso-Ferrari | 61 | 1m53.512 |
15. | Mark Webber | Australia | Red Bull-Renault | 60 | 1 Lap, Engine |
16. | Giedo van der Garde | Netherlands | Caterham-Renault | 60 | 1 Lap |
17. | Max Chilton | Britain | Marussia-Cosworth | 60 | 1 Lap |
18. | Jules Bianchi | France | Marussia-Cosworth | 60 | 1 Lap |
19. | Charles Pic | France | Caterham-Renault | 60 | 1 Lap |
20. | Paul di Resta | Britain | Force India-Mercedes | 54 | 7 Laps, Accident |
R | Romain Grosjean | France | Lotus-Renault | 37 | Pneumatic system |
R | Daniel Ricciardo | Australia | Toro Rosso-Ferrari | 23 | Accident |
FASTEST LAP: | |||||
Sebastian Vettel | Germany | Red Bull-Renault | 46 | 1:48.574 |
No hay comentarios:
Publicar un comentario